Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Pegan Ln 6 9 6,647 $4,950,000 $744 32 days
17 Wyndemere Lane 5 6 6,450 $2,850,000 $441 206 days
125 Union St 5 5 6,300 $1,999,999 $317 74 days
65 Eliot St 5 6 4,100 $1,799,000 $438 41 days
65 Eliot St N/A 6 N/A $1,799,000 Unknown 41 days
12 South Lincoln St 4 4 4,140 $1,585,000 $382 77 days
12 South Lincoln St Unit 12 4 4 4,140 $1,585,000 $382 79 days
Average: 4.8 5.7 5,296 $2,366,857 $451 79 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Phillips Pond Rd Unit 18 4 4 4,038 $1,425,000 $352 386 days
18 Phillips Pond Rd Unit 18 4 4 4,038 $1,425,000 $352 485 days
59 Eliot Hill Rd 4 3 3,672 $1,280,000 $348 37 days
23 Leach Ln 5 3 2,464 $1,050,000 $426 37 days
Average: 4.2 3.5 3,553 $1,295,000 $370 237 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Pegan Lane 5 6 6,952 $3,250,000 $3,100,000 $445 65 days 6/18/26
21 Wyndemere Lane 6 5 6,525 $2,950,000 $2,950,000 $452 24 days 9/3/26
303 Eliot St 5 5 5,800 $2,249,000 $2,280,000 $393 114 days 7/2/26
Cider Mill Ln 5 5 4,739 $2,300,000 $2,250,000 $474 62 days 8/18/26
8 Warren Rd 4 4 4,030 $2,195,000 $2,210,000 $548 295 days 7/30/26
17 Eliot Street 4 3 3,422 $1,698,000 $1,665,000 $486 62 days 5/18/26
304 Eliot 4 4 4,060 $1,599,000 $1,500,000 $369 80 days 7/31/26
3 Parsons Way 3 3 2,713 $1,349,000 $1,500,000 $552 36 days 4/30/26
25 Davis Brook Drive 3 3 4,146 $1,500,000 $1,475,000 $355 76 days 7/22/26
2 Phillips Pond Rd Unit 2 4 4 2,895 $1,459,000 $1,459,000 $503 63 days 4/16/26
7 Clover Lane 5 3 3,443 $1,399,000 $1,452,000 $421 100 days 8/7/26
9 Merifield Lane 4 4 3,069 $1,450,000 $1,415,000 $461 107 days 9/25/26
30 Sienna Ln Unit 30 4 4 2,401 $1,225,000 $1,225,000 $510 56 days 5/13/26
7 Woodleigh Rd 4 2 1,954 $1,049,000 $1,011,650 $517 81 days 7/27/26
22 S Lincoln St 3 2 1,520 $849,000 $982,000 $646 34 days 4/27/26
10 Rockland St 3 2 1,900 $949,000 $935,000 $492 93 days 9/18/26
84 Pleasant St 3 2 1,932 $799,000 $900,000 $465 40 days 4/27/26
15 Morgan Dr Unit 205 2 2 1,705 $769,000 $765,000 $448 34 days 7/15/26
17 Morgan Drive Unit 204 2 2 1,585 $749,000 $760,000 $479 37 days 5/15/26
7 Morgan Dr Unit 203 2 2 1,480 $685,000 $705,000 $476 28 days 4/28/26
7 Jackson Ct Unit B 2 2 1,900 $699,999 $617,000 $324 190 days 5/1/26
11 Morgan Drive Unit 407 1 1 920 $519,900 $529,900 $575 75 days 8/7/26
Average: 3.5 3.2 3,140 $1,440,540 $1,440,297 $472 79 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.