Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Harvard Street 5 5 4,000 $4,750,000 $1,187 1 day
89 Green St 5 4 2,308 $4,490,000 $1,945 190 days
16 Common Street 5 4 3,578 $3,800,000 $1,062 27 days
16 Chestnut Street 4 4 3,446 $2,850,000 $827 162 days
32 Pleasant Street 3 4 3,002 $2,625,000 $874 21 days
56 Belmont St Unit 2 4 4 2,745 $2,299,000 $837 55 days
12 Auburn Street 3 4 3,360 $2,199,000 $654 35 days
12 Auburn Street 3 4 3,360 $2,199,000 $654 35 days
21 Parker St 6 3 3,290 $2,100,000 $638 29 days
23 Concord St 4 3 2,083 $1,900,000 $912 33 days
44 Sackville St 4 4 1,944 $1,895,000 $974 20 days
295 Bunker Hill St Unit 2 3 2 1,931 $1,895,000 $981 35 days
4 Concord Avenue 3 3 1,925 $1,800,000 $935 27 days
19 Walker St 4 3 2,224 $1,800,000 $809 139 days
40 Sullivan St 4 3 1,970 $1,799,000 $913 1 day
40 Mount Vernon Street Unit 1 3 3 2,192 $1,775,000 $809 8 days
6 Franklin St Unit 2 3 4 2,053 $1,750,000 $852 20 days
6 Franklin St Unit 2 3 4 2,053 $1,750,000 $852 20 days
322 Bunker Hill St Unit 3 3 2 1,652 $1,695,000 $1,026 15 days
25 Allston St 5 3 2,413 $1,499,000 $621 1 day
39 Essex St 3 4 2,103 $1,499,000 $712 20 days
322 Bunker Hill St Unit 2 3 2 1,430 $1,499,000 $1,048 36 days
429 Main St 2 3 1,667 $1,199,000 $719 5 days
281 1/2 Main Street Unit 281 2 2 1,293 $1,195,000 $924 14 days
281 1/2 Main Street 2 2 1,293 $1,195,000 $924 14 days
Average: 2.6 2.4 1,581 $1,356,135 $858 55 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Rutherford Avenue 6 7 5,870 $6,000,000 $1,022 16 days
46 High St N/A N/A N/A $5,799,900 Unknown 99 days
8 Lawrence St 4 6 4,004 $3,995,000 $997 112 days
4 Concord Street 5 4 3,015 $2,899,000 $961 28 days
14 Prospect St 5 5 3,386 $2,625,000 $775 153 days
33 Cordis Street 4 3 4,209 $2,595,000 $616 188 days
51 Chestnut Street 4 4 3,593 $2,500,000 $695 36 days
51 Chestnut Street 4 4 3,593 $2,500,000 $695 36 days
237 Bunker Hill St Unit 237 3 3 2,689 $2,199,000 $817 85 days
56 Park Street 3 3 2,236 $1,999,995 $894 28 days
30 Monument Square Unit 207 3 2 1,427 $1,995,000 $1,398 36 days
11 Woods Place 3 3 1,965 $1,975,000 $1,005 20 days
14 Lawnwood Place 3 4 1,965 $1,925,000 $979 15 days
64 Constitution Rd Unit 64 3 3 1,804 $1,799,000 $997 34 days
30 Mt. Vernon Street Unit 3 2 3 1,595 $1,725,000 $1,081 27 days
47 Harvard St Unit B403 2 3 1,219 $1,445,000 $1,185 35 days
1 Washington Place 4 2 2,467 $1,399,000 $567 454 days
1 Washington Place N/A N/A N/A $1,399,000 Unknown 454 days
37 Chestnut St Unit 207 3 2 1,572 $1,365,000 $868 553 days
47 Harvard Street Unit C202 2 2 1,011 $1,100,000 $1,088 118 days
243 Bunker Hill Street Unit 2 3 2 1,444 $1,075,000 $744 13 days
21 Salem St Unit 2 2 2 1,058 $1,050,000 $992 26 days
64 Chestnut Street Unit 4 2 1 955 $875,000 $916 36 days
34 Bartlett Street Unit 1 2 1 949 $825,000 $869 21 days
17 Cordis Street Unit A 2 1 702 $799,000 $1,138 91 days
Average: 2.9 2.7 2,027 $1,908,996 $917 99 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Wallace Court 5 6 4,285 $3,995,000 $3,925,000 $915 88 days 8/31/26
250-252 Main Street 11 12 7,188 $3,300,000 $3,525,000 $490 100 days 7/15/26
30 Harvard Street 4 5 3,294 $3,450,000 $3,400,000 $1,032 83 days 6/18/26
117 Baldwin Street 4 4 2,834 $2,899,000 $2,825,000 $996 43 days 5/5/26
78 Warren St 3 3 2,300 $2,599,000 $2,764,000 $1,201 59 days 7/10/26
419 Main Street 5 4 3,300 $2,779,000 $2,760,000 $836 68 days 8/3/26
15 Lawnwood Place 4 3 2,839 $2,625,000 $2,725,000 $959 107 days 8/28/26
24 N Mead St 3 4 3,178 $2,650,000 $2,550,000 $802 106 days 6/30/26
127 High St 4 3 2,681 $2,399,000 $2,450,000 $913 48 days 6/30/26
16 Cordis St Unit 16 3 3 2,330 $2,450,000 $2,385,000 $1,023 77 days 8/24/26
16 Cordis St 3 3 2,330 $2,450,000 $2,385,000 $1,023 73 days 8/20/26
11 Lawnwood Place 4 3 2,600 $2,499,000 $2,300,000 $884 143 days 9/18/26
117 High St 4 4 2,471 $2,300,000 $2,300,000 $930 43 days 5/28/26
6 Woods Place 3 3 2,431 $1,975,000 $2,250,000 $925 27 days 6/1/26
71 School Street 4 4 2,304 $2,049,000 $2,175,000 $944 47 days 7/12/26
9 Belmont Street 3 3 1,964 $1,999,000 $2,150,000 $1,094 61 days 7/20/26
21 Wesley St 4 4 2,227 $2,350,000 $2,150,000 $965 43 days 6/10/26
27 Monument Square Unit 4 3 3 1,785 $1,800,000 $2,105,000 $1,179 23 days 5/1/26
324 Bunker Hill Street Unit 201 3 3 1,960 $2,150,000 $2,050,000 $1,045 106 days 7/31/26
18 Putnam Street 3 3 1,963 $2,000,000 $2,030,000 $1,034 68 days 7/12/26
380 Bunker Hill St Unit 307 3 3 2,013 $2,095,000 $2,015,000 $1,000 60 days 6/4/26
38 Bartlett Street 4 4 2,298 $1,995,000 $2,000,000 $870 44 days 7/23/26
115 High Street Unit 2 3 3 1,825 $2,050,000 $1,950,000 $1,068 63 days 8/25/26
115 Baldwin St 3 3 2,027 $1,999,000 $1,950,000 $962 53 days 7/31/26
69 High Street Unit 2 3 3 1,994 $1,699,000 $1,950,000 $977 22 days 5/15/26
Average: 2.4 2.2 1,407 $1,260,716 $1,275,279 $935 63 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.