Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 School St N/A N/A N/A $5,500,000 Unknown 23 days
Charlotte Road N/A N/A N/A $2,995,000 Unknown 1240 days
1080 North Street 4 5 6,541 $1,999,500 $305 201 days
510 Common St 5 5 4,817 $1,699,000 $352 69 days
845 North St 6 4 6,736 $1,695,000 $251 126 days
60 Shufelt Rd 4 3 3,500 $1,499,000 $428 36 days
7 Chopin Ct 4 4 4,771 $1,399,000 $293 7 days
22R Pilgrim Way 5 4 4,525 $1,399,000 $309 8 days
8 Wind Chime Way 4 4 3,968 $1,299,000 $327 0 days
40 Emerald Way 3 3 2,617 $1,295,000 $494 6 days
79 Route 1 N/A 3 4,119 $1,255,000 $304 217 days
681 High Street 5 4 3,270 $1,195,000 $365 28 days
4 Dorset Drive 4 3 4,170 $1,150,000 $275 15 days
27 Thornell Ave 4 3 2,559 $1,127,000 $440 55 days
1549 Washington St Unit 2 3 3 2,742 $1,050,000 $382 35 days
11 Clark Ave 4 3 2,268 $965,000 $425 21 days
8 Bates Quarry Lane Unit 42 2 2 2,509 $949,999 $378 6 days
16 Tiger Terrace Unit 29 2 2 2,509 $948,999 $378 42 days
103 Lewis Ave 3 3 2,596 $929,000 $357 15 days
16 Weathervane Drive Unit 023 2 3 2,144 $924,995 $431 41 days
10 Weathervane Drive Unit 20 2 3 2,301 $899,995 $391 85 days
24 Riverside Pl 6 3 3,669 $899,900 $245 155 days
10 Pilgrim Way 5 2 2,437 $799,900 $328 34 days
335 Moosehill Road 3 2 2,002 $798,900 $399 84 days
35 Bullard St 4 3 2,520 $795,000 $315 19 days
Average: 2.9 2.4 2,382 $909,516 $444 86 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
533 Lincoln Rd N/A N/A N/A $1,400,000 Unknown 3492 days
60 Wagon Road 5 4 5,036 $1,398,000 $277 48 days
15 Garden Ter 4 3 2,922 $1,379,999 $472 15 days
Unit 4 Powder House Lane Unit 4 3 3 2,266 $1,268,000 $559 177 days
Unit 6 Powder House Lane Unit 6 3 3 2,138 $1,268,000 $593 177 days
Unit 5 Powder House Lane Unit 5 3 3 2,266 $1,248,000 $550 177 days
23 Sandtrap Circle Unit 9 2 2 2,413 $1,111,469 $460 231 days
611 East Street 6 3 3,217 $1,100,000 $341 29 days
10 Tiger Terrace Unit 27 2 2 2,509 $1,040,971 $414 90 days
3 Weathervane Drive Unit 1 2 3 2,144 $1,008,724 $470 92 days
14 Weathervane Drive Unit 22 2 3 2,301 $970,039 $421 219 days
9 Bates Quarry Lane Unit 47 2 3 2,301 $954,999 $415 159 days
4 Bates Quarry Lane Unit 44 2 3 2,301 $936,949 $407 61 days
25 Sandtrap Circle Unit 08 2 3 1,501 $925,960 $616 212 days
11 Bates Quarry Lane Unit 48 2 2 1,501 $922,995 $614 23 days
7 Bates Quarry Lane Unit 46 2 2 1,501 $918,709 $612 154 days
9 Weathervane Drive Unit 45 2 3 2,145 $909,999 $424 128 days
18 Weathervane Drive Unit 24 2 3 2,301 $896,789 $389 114 days
12 Tiger Terrace Unit 28 2 2 1,501 $863,999 $575 42 days
1476 Washington St 4 3 2,525 $850,000 $336 63 days
12 Weathervane Drive Unit 21 2 3 2,144 $844,999 $394 212 days
8 Weathervane Drive Unit 19 2 3 2,144 $824,999 $384 170 days
172 West St 3 2 1,692 $749,000 $442 35 days
92 Lake Ave 3 2 1,839 $749,000 $407 36 days
8 Pontiac Rd 3 2 1,534 $720,000 $469 49 days
Average: 2.6 2.4 1,933 $815,514 $437 190 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
195 Lincoln Rd 5 6 8,195 $2,895,000 $2,750,000 $335 99 days 7/1/26
6 Litchfields Way 5 5 4,900 $1,845,000 $1,800,000 $367 48 days 4/27/26
16 Foxhunt Trail 5 6 6,006 $1,699,000 $1,680,000 $279 93 days 8/7/26
26 Dover Drive 5 6 5,578 $1,725,000 $1,650,000 $295 121 days 5/22/26
7 Pettee's Pond Lane 4 5 4,230 $1,725,000 $1,615,000 $381 175 days 9/30/26
3 York Cir 5 5 5,757 $1,550,000 $1,600,000 $277 51 days 5/15/26
269 Bullard Street 3 4 3,904 $1,645,000 $1,570,000 $402 119 days 8/21/26
11 Delaney Drive 5 4 4,139 $1,375,000 $1,525,000 $368 56 days 6/3/26
448 Washington Street 6 4 4,243 $1,500,000 $1,500,000 $353 56 days 8/5/26
58 Cedar Street 4 3 4,090 $1,449,000 $1,455,000 $355 93 days 7/31/26
16 York Cir 4 3 3,049 $1,299,900 $1,450,000 $475 74 days 7/13/26
12 Sawmill Rd 4 3 3,560 $1,299,000 $1,450,000 $407 80 days 6/26/26
Unit 11 Powder House Lane Unit 11 3 3 2,138 $1,298,000 $1,437,288 $672 278 days 7/14/26
48 Beethoven Ave 4 3 3,783 $1,199,000 $1,425,000 $376 57 days 7/23/26
8 Mckinley Avenue 4 3 3,859 $1,250,000 $1,410,000 $365 90 days 5/28/26
8 Bristol Ln 5 3 2,685 $1,198,000 $1,402,000 $522 77 days 8/26/26
41-43 Stone St 6 4 3,108 $1,399,000 $1,399,000 $450 54 days 6/22/26
29 Pilgrim Way 4 4 5,050 $1,399,000 $1,385,000 $274 46 days 6/29/26
24 Gristmill Ln 4 4 3,490 $1,299,000 $1,385,000 $396 44 days 5/29/26
32 Pall Mall 4 3 3,200 $1,199,000 $1,380,000 $431 68 days 9/21/26
36 Wagon Rd 4 3 3,123 $1,299,900 $1,375,000 $440 56 days 9/2/26
40 Endean Dr 4 4 4,830 $1,249,000 $1,350,000 $279 78 days 4/30/26
16R Eldor Drive 5 3 3,430 $1,485,000 $1,325,000 $386 83 days 7/30/26
7 Powder House Lane Unit 13 3 3 2,305 $1,178,000 $1,314,077 $570 241 days 9/4/26
28 Sunnyrock Dr 6 5 3,985 $1,399,000 $1,300,000 $326 68 days 6/15/26
Average: 3.3 2.7 2,308 $860,703 $882,638 $403 79 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.