Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Access Rd N/A N/A N/A $2,800,000 Unknown 378 days
900 Pleasant Street N/A N/A 2,610 $2,500,000 $957 579 days
915 Pleasant St N/A N/A 7,000 $2,450,000 $350 1135 days
lot 5 Brothers Way 4 3 2,935 $1,749,900 $596 26 days
27 Geraldine Drive 5 6 3,999 $1,599,000 $399 6 days
161 Dean Unit 1 4 3 3,665 $1,299,000 $354 112 days
20 Coolidge Ave 4 3 3,000 $1,295,000 $431 77 days
28 Lancelot Ct 5 5 5,079 $1,274,999 $251 175 days
69 Prospect Ave 5 3 2,381 $1,199,000 $503 41 days
248 Washington Street 7 3 2,488 $1,199,000 $481 48 days
40 Lydon 4 3 3,170 $999,900 $315 27 days
5 Jacobs Road 7 3 2,860 $995,000 $347 6 days
16 Saint James Ave 3 4 3,302 $970,000 $293 14 days
52 Highview Street 4 3 3,015 $925,000 $306 20 days
40-40 1/2 Savin Avenue 5 3 3,732 $900,000 $241 13 days
122 Maple Street 3 2 2,691 $899,999 $334 23 days
3 School Street 6 3 2,137 $899,000 $420 26 days
187 Walpole St 4 2 2,030 $890,000 $438 34 days
57 Bullard St 3 2 2,210 $875,000 $395 55 days
433 Neponset Street Unit B 3 3 1,956 $870,000 $444 13 days
11 Heaton Ave 5 4 2,560 $814,900 $318 8 days
77 Access Rd Unit 8 N/A 2 4,000 $799,900 $199 146 days
122 Westview Dr 4 3 2,015 $780,000 $387 32 days
19 Avon Rd 4 3 1,730 $775,000 $447 88 days
60 Lenox St Unit 11 2 3 2,280 $775,000 $339 155 days
Average: 3.6 2.5 2,251 $854,485 $392 92 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
884-920 Washington Street N/A N/A N/A $13,500,000 Unknown 106 days
451 Walpole Street N/A N/A 13,847 $3,250,000 $234 280 days
11 Brothers Way/295 Dean St 4 3 2,995 $1,450,000 $484 209 days
594 Pleasant St N/A 4 6,750 $1,250,000 $185 2093 days
138 Nichols St 5 4 4,292 $1,199,900 $279 49 days
5 Albemarle Rd 3 3 3,273 $1,100,000 $336 120 days
72 Bornwood Drive 4 3 2,192 $999,000 $455 28 days
11 Ryan Drive 4 3 2,556 $985,000 $385 47 days
81 Juniper Dr 4 2 1,716 $849,900 $495 77 days
24 Short St 2 2 2,442 $849,900 $348 139 days
56 Winfield St 4 2 2,028 $795,000 $392 77 days
128 Rock Street Unit 128 3 2 1,849 $625,000 $338 43 days
128 Rock Street 3 2 1,849 $625,000 $338 43 days
35 Wilson St 3 2 1,576 $600,000 $380 54 days
139 Gay Street 2 1 1,188 $589,900 $496 27 days
1 Lenox St Unit 205 2 2 1,399 $499,000 $356 110 days
47 Rose Ct Unit 47 2 2 1,471 $489,000 $332 20 days
63 Howard St 3 1 1,086 $460,000 $423 98 days
140 Railroad Avenue Unit B309 2 2 1,121 $439,000 $391 61 days
206 Rock St Unit M7 2 1 981 $369,000 $376 84 days
140 Railroad Ave Unit B111 1 1 752 $364,000 $484 38 days
Deerfield Rd N/A N/A N/A $200,000 Unknown 1286 days
Quail Run N/A N/A N/A $150,000 Unknown 1286 days
Average: 2.9 2.2 2,768 $1,375,591 $375 278 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
924 Boston Providence N/A N/A 2,175 $2,449,000 $2,300,000 $1,057 235 days 8/29/26
1086-1088 Washington St 8 9 10,084 $1,750,000 $1,750,000 $173 367 days 7/23/26
35 Brothers Way/295 Dean St 4 4 3,195 $1,710,000 $1,705,000 $533 191 days 9/25/26
27 Brothers Way 4 3 3,240 $1,550,000 $1,550,000 $478 135 days 7/31/26
65 Cottage St E N/A N/A 18,480 $1,595,000 $1,500,000 $81 194 days 7/13/26
19 Brothers Way/295 Dean St 4 3 2,935 $1,495,000 $1,495,000 $509 104 days 5/11/26
623 Nahatan St 5 4 3,800 $1,335,000 $1,400,000 $368 47 days 8/24/26
62 Fulton St 4 3 2,655 $1,150,000 $1,165,000 $438 77 days 8/19/26
240 Washington Street 7 3 2,488 $1,150,000 $1,100,000 $442 63 days 6/1/26
31 Harrow Rd 4 4 2,786 $995,000 $999,999 $358 37 days 7/23/26
31 Downing St 4 2 1,791 $875,000 $975,000 $544 63 days 5/20/26
70 Berwick Pl 4 2 2,100 $949,900 $950,000 $452 64 days 9/30/26
397 Washington St 5 3 2,888 $995,000 $950,000 $328 34 days 6/30/26
27 Feeney Road 4 3 2,706 $899,999 $950,000 $351 76 days 8/10/26
83 Saunders Rd 4 2 2,146 $845,000 $946,000 $440 35 days 5/6/26
615 Neponset St 3 3 2,069 $865,000 $940,000 $454 49 days 6/4/26
23-25 Hoyle St 7 3 2,807 $995,000 $935,000 $333 103 days 6/30/26
11 Malvern Rd 4 3 2,804 $925,000 $930,000 $331 49 days 7/1/26
29 Devon Rd 4 2 2,000 $900,000 $915,000 $457 104 days 9/28/26
98 Sumner St. 6 3 2,376 $900,000 $915,000 $385 23 days 5/29/26
632 Neponset St Ext 4 3 2,367 $920,000 $910,000 $384 43 days 5/22/26
114 Albemarle 4 2 2,112 $875,000 $900,000 $426 43 days 8/21/26
50 Tremont Street 6 3 2,748 $799,800 $900,000 $327 43 days 6/12/26
3 Suffolk Dr 4 3 2,218 $899,900 $899,900 $405 65 days 8/28/26
20 Worcester Dr 4 3 1,800 $899,000 $899,000 $499 43 days 10/1/26
Average: 3.3 2.2 1,896 $747,228 $762,083 $448 69 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.