Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Bradston N/A N/A N/A $18,000,000 Unknown 329 days
17 Bradston N/A N/A N/A $18,000,000 Unknown 329 days
29 Wellington Street 58 20 18,475 $15,500,000 $838 14 days
158 W Canton St 5 7 4,133 $8,995,000 $2,176 215 days
189 W Brookline St 6 7 4,320 $7,750,000 $1,793 34 days
189 W Brookline St 6 7 4,320 $7,750,000 $1,793 34 days
21 Rutland Square 5 6 4,315 $7,450,000 $1,726 33 days
380 Harrison Ave Unit 12-J 4 5 2,704 $6,995,000 $2,586 22 days
68 W Rutland Sq. 5 6 5,135 $6,795,000 $1,323 28 days
41 Concord Sq 4 4 4,150 $5,990,000 $1,443 34 days
99 + 101 W. Springfield St 10 10 7,250 $5,950,000 $820 29 days
1200 Washington Unit 500 3 3 2,808 $5,888,000 $2,096 42 days
18 Follen Street 5 7 3,743 $5,825,000 $1,556 18 days
380 Harrison Ave Unit PH1J 4 5 2,704 $5,495,000 $2,032 78 days
1166 Washington St Unit 704-6 4 3 3,827 $4,875,000 $1,273 186 days
189 W Brookline St Unit PH 3 4 2,518 $4,750,000 $1,886 34 days
298 Columbus Ave Unit 3-4 5 5 3,426 $4,448,000 $1,298 5 days
112 Appleton Street 4 3 3,678 $4,395,000 $1,194 29 days
603 Massachusetts Ave 12 5 4,472 $4,250,000 $950 27 days
2 Pelham Ter 3 4 2,708 $3,695,000 $1,364 35 days
18 Follen Street Unit 2 3 4 2,213 $3,625,000 $1,638 5 days
8-9 Ringgold St 4 3 2,208 $3,500,000 $1,585 11 days
103 West Springfield Street 4 4 3,132 $3,495,000 $1,115 126 days
43 Union Park Unit PH 3 3 1,962 $3,400,000 $1,732 116 days
13 Wellington St 4 3 3,110 $3,299,000 $1,060 28 days
Average: 2.7 2.3 1,568 $1,957,499 $1,187 64 days
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35-43 Rutland St 12 6 10,100 $7,200,000 $712 365 days
32 Hanson Unit 2 3 4 2,129 $3,700,000 $1,737 313 days
154 W Newton Street Unit 1 3 4 2,597 $3,650,000 $1,405 48 days
56 Rutland Square Unit 3 3 3 1,994 $3,400,000 $1,705 67 days
162 W Newton Street 4 3 3,207 $3,200,000 $997 27 days
29 Lawrence 3 3 2,272 $3,050,000 $1,342 20 days
56 Rutland Square Unit 2 3 3 1,665 $2,900,000 $1,741 81 days
56 Rutland Square Unit 1 3 3 1,930 $2,725,000 $1,411 55 days
667 Tremont Unit PH 3 3 1,684 $2,300,000 $1,365 98 days
12 Rutland Square Unit 3 2 2 1,640 $1,975,000 $1,204 22 days
80 Appleton St Unit 80 1 2 1,936 $1,900,000 $981 154 days
566 Columbus Ave Unit 103 2 2 1,314 $1,749,000 $1,331 204 days
22 Appleton St Unit 1 2 3 1,300 $1,689,000 $1,299 14 days
9-11 Worcester Sq Unit 1 2 3 1,967 $1,650,000 $838 49 days
1395 Washington Street Unit 202 2 2 1,030 $1,425,000 $1,383 144 days
671 Tremont Street Unit 01 N/A N/A 1,846 $1,400,000 $758 165 days
21 Father Francis Gilday Unit 102 2 3 1,427 $1,399,000 $980 48 days
7 Ringgold St Unit 2 2 3 942 $1,395,000 $1,480 27 days
578 Massachusetts Ave Unit 3 2 2 1,206 $1,299,000 $1,077 83 days
331 Shawmut Ave Unit 4 2 1 822 $1,250,000 $1,520 33 days
43 Rutland Square Unit 1 2 2 944 $1,150,000 $1,218 21 days
16 Claremont Park Unit 1 2 2 1,027 $1,150,000 $1,119 97 days
177 West Brookline Street Unit 2 1 1 730 $1,100,000 $1,506 36 days
1395 Washington Street Unit PH606 2 2 728 $1,100,000 $1,510 124 days
451-453 Massachusetts Ave Unit 8 2 2 1,300 $1,075,000 $826 655 days
Average: 2.2 2.1 1,474 $1,629,635 $1,148 109 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
481 Harrison Ave Unit PHB 3 4 3,200 $7,800,000 $7,550,000 $2,359 123 days 9/11/26
34 Union Park 7 6 6,268 $7,895,000 $6,500,000 $1,037 169 days 9/10/26
31 Worcester St 6 7 5,538 $6,795,000 $6,400,000 $1,155 94 days 6/26/26
380 Harrison Avenue Unit 14 J 4 5 2,704 $6,000,000 $5,375,000 $1,987 57 days 6/4/26
109 Appleton St 4 5 3,500 $4,495,000 $4,250,000 $1,214 161 days 8/17/26
108 Pembroke St 4 3 3,490 $4,380,000 $4,075,000 $1,167 116 days 8/24/26
70 Montgomery St 4 4 3,288 $4,585,000 $4,000,000 $1,216 145 days 8/31/26
48 Union Park Unit 3 3 3 2,249 $3,995,000 $3,900,000 $1,734 71 days 6/2/26
28 Bradford St 3 3 2,480 $3,650,000 $3,750,000 $1,512 62 days 4/30/26
196 West Brookline Street Unit 2 3 4 2,425 $3,625,000 $3,705,000 $1,527 75 days 6/30/26
380 Harrison Ave Unit 12F 3 3 1,836 $4,275,000 $3,681,500 $2,005 209 days 4/15/26
6 Claremont Park Unit 1 3 4 2,538 $3,539,000 $3,450,000 $1,359 105 days 8/26/26
566 Columbus Avenue Unit 605 3 3 1,997 $3,395,000 $3,396,000 $1,700 106 days 9/25/26
36 Milford Street Unit 1 3 4 2,297 $3,395,000 $3,350,000 $1,458 59 days 5/4/26
48 Union Park Unit 1 3 3 2,299 $3,200,000 $3,180,000 $1,383 84 days 8/25/26
505 Tremont St Unit 811 2 3 1,699 $3,150,000 $3,150,000 $1,854 49 days 9/15/26
22 Appleton Street Unit 2 3 3 1,909 $2,995,000 $3,080,000 $1,613 35 days 5/20/26
30 Concord Sq Unit 2 3 3 1,767 $2,999,999 $3,040,000 $1,720 33 days 4/14/26
380 Harrison Ave Unit PH2E 2 3 1,709 $3,099,000 $2,999,000 $1,754 53 days 5/11/26
380 Harrison Ave Unit PH-2K 3 3 1,638 $2,995,000 $2,975,000 $1,816 98 days 6/10/26
2 Haven St 4 3 2,391 $2,995,000 $2,925,000 $1,223 64 days 7/17/26
11 1/2 Union Park Unit 1 3 2 1,905 $2,950,000 $2,900,000 $1,522 121 days 6/3/26
61 Dartmouth St Unit 2 3 3 1,894 $2,895,000 $2,850,000 $1,504 97 days 8/31/26
380 Harrison Ave Unit 14-E 3 3 1,709 $2,799,000 $2,799,000 $1,637 96 days 4/15/26
36 Hanson St 4 6 3,558 $2,875,000 $2,778,750 $780 65 days 8/14/26
Average: 2.3 2.0 1,395 $1,574,114 $1,532,362 $1,123 89 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.