Precinct One/Upper Dedham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
262 Meadowbrook Road 5 7 5,000 $4,499,900 $899 79 days
34 Rocky Ridge Lane 4 4 5,889 $2,985,000 $506 49 days
20 Shuttleworth Place 5 5 6,046 $2,849,900 $471 80 days
7 Schoolmaster Lane 5 7 9,967 $2,590,000 $259 49 days
35 Shuttleworth Place 4 5 6,046 $2,549,500 $421 87 days
800 High St. 8 5 6,528 $2,499,000 $382 30 days
47 Bemis Road 6 6 4,735 $2,375,000 $501 36 days
446 Westfield Street 4 5 4,495 $2,299,000 $511 14 days
106 Horrigan Drive Unit 21 3 3 2,500 $2,090,000 $836 36 days
106 Horrigan Drive Unit 21 3 3 2,500 $2,090,000 $836 98 days
Average: 4.3 4.5 4,817 $2,421,358 $557 55 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 High 5 4 4,350 $5,000,000 $1,149 1925 days
570 Bridge Street 9 7 10,987 $3,995,000 $363 218 days
93 Village Ave 6 5 5,294 $2,695,000 $509 22 days
98 Horrigan Drive Unit 22 3 3 2,500 $2,045,000 $818 115 days
80 Horrigan Drive Unit 24 3 3 2,500 $2,045,000 $818 422 days
92 Old River Place 4 4 3,022 $1,900,000 $628 28 days
82 Old River Place 4 3 2,716 $1,300,000 $478 35 days
31 Old Farm Road 4 3 2,028 $1,300,000 $641 92 days
31 Pacella Drive 3 3 1,378 $749,000 $543 63 days
849 Washington St 3 2 1,040 $639,900 $615 50 days
Average: 4.4 3.7 3,581 $2,166,890 $656 297 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1133 High 3 4 4,350 $2,900,000 $2,675,000 $614 207 days 2/19/26
43 Horrigan Drive Unit 2 3 3 2,500 $1,949,000 $2,207,529 $883 464 days 5/15/26
109 Horrigan Drive Unit 13 3 3 3,450 $2,035,400 $2,205,424 $639 688 days 10/23/25
57 Horrigan Drive Unit 3 3 4 4,050 $2,250,000 $2,190,000 $540 175 days 6/3/26
86 Horrigan Drive Unit 23 3 3 2,500 $2,045,000 $2,159,246 $863 422 days 6/18/26
112 Horrigan Drive Unit 20 3 3 2,500 $1,998,000 $2,147,949 $859 456 days 12/18/25
57 Horrigan Drive Unit 3 3 3 2,500 $1,942,800 $2,139,602 $855 681 days 11/20/25
66 Horrigan Drive Unit 25 3 3 2,500 $1,949,000 $2,125,139 $850 422 days 4/23/26
107 Horrigan Drive Unit 12 3 3 3,100 $2,095,000 $2,065,000 $666 182 days 3/11/26
132 Westfield St 4 4 3,818 $1,995,000 $1,950,000 $510 40 days 8/3/26
Average: 3.7 3.0 2,831 $1,561,608 $1,570,395 $560 224 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.